Home  /  72T+Multigear

×
☰ PRODUCT MENU

Double Flaxable

 

Packaging Type


Double Flaxable
ITEM NO. SIZE S1 S2 L W1 W2 T1 T2
  (mm)     (mm) (mm) (mm) (mm) (mm)
DB0809 8x9 8 9 160 17.0 20.0 9.0 10.0
DB0810 8x10 8 10 160 17.0 20.0 9.0 10.0
DB0910 9x10 9 10 175 20.0 20.0 10.0 10.0
DB0911 9x11 9 11 177 20.0 22.0 10.0 10.0
DB1011 10x11 10 11 177 20.0 22.0 10.0 10.0
DB1012 10x12 10 12 189 20.0 24.0 10.0 10.0
DB1013 10x13 10 13 189 20.0 24.0 10.0 10.0
DB1112 11x12 11 12 189 20.0 24.0 10.0 10.0
DB1113 11x13 11 13 192 22.0 24.0 10.0 10.0
DB1213 12x13 12 13 204 24.0 24.0 10.0 10.0
DB1214 12x14 12 14 207 24.0 27.0 10.0 10.0
DB1215 12x15 12 15 207 24.0 27.0 10.0 10.0
DB1314 13x14 13 14 207 24.0 27.0 10.0 10.0
DB1315 13x15 13 15 207 24.0 27.0 10.0 10.0
DB1415 14x15 14 15 211 27.0 27.0 10.0 10.0
DB1416 14x16 14 16 225 27.0 30.0 10.0 13.0
DB1417 14x17 14 17 225 27.0 30.0 10.0 13.0
DB1516 15x16 15 16 225 27.0 30.0 10.0 13.0
DB1517 15x17 15 17 225 27.0 30.0 10.0 13.0
DB1618 16x18 16 18 234 30.0 33.0 13.0 13.0
DB1619 16x19 16 19 234 30.0 33.0 13.0 13.0
DB1718 17x18 17 18 234 30.0 33.0 13.0 13.0
DB1719 17x19 17 19 234 30.0 33.0 13.0 13.0
DB1819 18x19 18 19 248 33.0 33.0 13.0 13.0
                 
                 
ITEM NO. SIZE S1 S2 L W1 W2 T1 T2
  (inch)     (mm) (mm) (mm) (mm) (mm)
DF2530 5/16"x3/8" 5/16" 3/8" 160 17.0 20.0 9.0 10.0
DF3035 3/8"x7/16" 3/8" 7/16" 177 20.0 22.0 10.0 10.0
DF3540 7/16"x1/2" 7/16" 1/2" 192 22.0 24.0 10.0 10.0
DF4045 1/2"x9/16" 1/2" 9/16" 207 24.0 27.0 10.0 10.0
DF4550 9/16"x5/8" 9/16" 5/8" 225 27.0 30.0 10.0 13.0
DF4555 9/16"x11/16" 9/16" 11/16" 225 27.0 30.0 10.0 13.0
DF5055 5/8"x11/16" 5/8" 11/16" 239 30.0 30.0 13.0 13.0
DF5060 5/8"x3/4" 5/8" 3/4" 243 30.0 33.0 13.0 13.0
DF5560 11/16"x3/4 11/16" 3/4" 243 30.0 33.0 13.0 13.0

 

Top