Home  /  72T+Multigear

×
☰ PRODUCT MENU

Flaxable Combination

 

Packaging Type


Flaxable Combination
ITEM NO. SIZE S1 S2 L W1 W2 T1 T2
  (mm)     (mm) (mm) (mm) (mm) (mm)
FCO-08 8 8 8 143 17.0 18.0 9.0 5.5
FCO-09 9 9 9 152 20.0 20.0 10.0 6.0
FCO-10 10 10 10 158 20.0 23.0 10.0 6.0
FCO-11 11 11 11 164 22.0 24.0 10.0 6.0
FCO-12 12 12 12 171 24.0 26.0 10.0 6.5
FCO-13 13 13 13 177 24.0 30.0 10.0 6.5
FCO-14 14 14 14 187 27.0 30.0 10.0 7.0
FCO-15 15 15 15 195 27.0 32.0 10.0 7.0
FCO-16 16 16 16 211 30.0 35.0 13.0 8.0
FCO-17 17 17 17 220 30.0 35.0 13.0 8.0
FCO-18 18 18 18 235 38.0 37.0 13.0 9.0
FCO-19 19 19 19 244 38.0 39.0 13.0 9.0
FCO-24 24 24 24 285 46.9 48.4 14.3 9.8
                 
ITEM NO. SIZE S1 S2 L W1 W2 T1 T2
  (inch)     (mm) (mm) (mm) (mm) (mm)
FCO-25 5/16" 5/16" 5/16" 143 17.0 18.0 9.0 5.5
FCO-30 3/8" 3/8" 3/8" 158 20.0 23.0 10.0 6.0
FCO-35 7/16" 7/16" 7/16" 164 22.0 24.0 10.0 6.0
FCO-40 1/2" 1/2" 1/2" 177 24.0 30.0 10.0 6.5
FCO-45 9/16" 9/16" 9/16" 187 27.0 30.0 10.0 7.0
FCO-50 5/8" 5/8" 5/8" 211 30.0 35.0 13.0 8.0
FCO-55 11/16" 11/16" 11/16" 220 30.0 35.0 13.0 8.0
FCO-60 3/4" 3/4" 3/4" 244 38.0 39.0 13.0 9.0
                 

 

Top