Home  /  Ratchet Box Wernch

×
☰ PRODUCT MENU

Flat type Ratchet Box Wernch

 

Packaging Type


Flat type Ratchet Box Wernch
ITEM NO. SIZE S1 S2 L W1 W2 T1 T2
  (mm)     (mm) (mm) (mm) (mm) (mm)
FPM5507 5.5x7 5.5 7 116 20.0 20.0 8.0 8.0
FPM0607 6x7 6 7 116 20.0 20.0 8.0 8.0
FPM0608 6x8 6 8 116 20.0 20.0 8.0 8.0
FPM0708 7x8 7 8 136 20.0 23.0 8.0 8.0
FPM0709 7x9 7 9 136 20.0 23.0 8.0 8.0
FPM0809 8x9 8 9 136 20.0 23.0 8.0 8.0
FPM0810 8x10 8 10 136 20.0 23.0 8.0 8.0
FPM0910 9x10 9 10 144 23.0 26.0 8.0 8.0
FPM1011 10x11 10 11 144 23.0 26.0 8.0 8.0
FPM1012 10x12 10 12 144 23.0 26.0 8.0 8.0
FPM1013 10x13 10 13 172 26.0 30.0 10.2 10.2
FPM1113 11x13 11 13 172 26.0 30.0 10.2 10.2
FPM1213 12x13 12 13 177 30.0 32.0 10.2 10.2
FPM1214 12x14 12 14 177 30.0 32.0 10.2 10.2
FPM1314 13x14 13 14 177 30.0 32.0 10.2 10.2
FPM1315 13x15 13 15 177 30.0 32.0 10.2 10.2
FPM1415 14x15 14 15 177 30.0 32.0 10.2 10.2
FPM1417 14x17 14 17 203 37.0 40.0 11.0 11.0
FPM1517 15x17 15 17 203 37.0 40.0 11.0 11.0
FPM1618 16x18 16 18 203 37.0 40.0 11.0 11.0
FPM1619 16x19 16 19 203 37.0 40.0 11.0 11.0
FPM1719 17x19 17 19 203 37.0 40.0 11.0 11.0
FPM1921 19x21 19 21 207 41.0 44.0 11.0 11.0
FPM1922 19x22 19 22 207 41.0 44.0 11.0 11.0
FPM2122 21x22 21 22 207 41.0 44.0 11.0 11.0
                 
ITEM NO. SIZE S1 S2 L W1 W2 T1 T2
  (inch)     (mm) (mm) (mm) (mm) (mm)
FPM1722 7/32"x9/32" 7/32" 9/32" 116 20.0 20.0 8.0 8.0
FPM2025 1/4"x5/16" 1/4" 5/16" 116 20.0 20.0 8.0 8.0
FPM2227 9/32"x11/32" 9/32" 11/32" 136 20.0 23.0 8.0 8.0
FPM2530 5/16"x3/8" 5/16" 3/8" 136 20.0 23.0 8.0 8.0
FPM3035 3/8"x7/16" 3/8" 7/16" 144 23.0 26.0 8.0 8.0
FPM3540 7/16"x1/2" 7/16" 1/2" 172 26.0 30.0 10.2 10.2
FPM4045 1/2"x9/16" 1/2" 9/16" 177 30.0 32.0 10.2 10.2
FPM5055 5/8"x11/16 5/8" 11/16 203 37.0 40.0 11.0 11.0
FPM5060 5/8"x3/4" 5/8" 3/4" 203 37.0 40.0 11.0 11.0
FPM6065 13/16*7/8 3/4" 13/16 207 41.0 44.0 11.0 11.0
FPM6070 3/4"x7/8 3/4" 7/8 207 41.0 44.0 11.0 11.0

 

Top